2010-2011 PRACTICE SCHEDULE
| SCHEDULE | MON | TUE | WED | THU | FRI | SAT | SUN |
| NOB HILL #2 | FRI | SAT | SUN | ||||
| 6:00 - 7:30 | U12G | U16G | U12G | U14G / U16G | U15G | RESERVED | RESERVED |
| 7:30 - 9:00 | U14G - U15G | U17G - U18G | U16G | U17G - U18G | U14G | FOR | FOR |
| 9:00 - 12:00 | GAMES | GAMES | |||||
| NOB HILL #3 | |||||||
| 6:00 - 7:30 | U10G - U11G | U10G - U11G | U10-U12 | ||||
| 7:30 - 9:00 | U15G | ||||||
| 9:00 - 12:00 | RESERVED | ||||||
| OSCAR WIND | FRI | SAT | SUN | ||||
| 6:00 - 7:30 | U8-U11 | U8-U11 | U8-U11 | U8-U11 | RESERVED | ||
| 7:30 - 9:00 | U11-U14 | U11-U14 | U11-U14 | U11-U14 | RESERVED | ||
| 9:00 - 12:00 |