2007 STATE CUP TOP TEN LISTS
MOST ENTRIES
| WESTON | 14 |
| KENDALL | 12 |
| WEST PINES | 12 |
| CLEARWATER | 11 |
| INTERUNITED | 11 |
| TEAM BOCA | 11 |
| HCU | 10 |
| COUNTRYSIDE | 9 |
| JACKSONVILLE | 9 |
| TAMPA KNIGHTS/RSL | 9 |
MOST CHAMPIONS
| KENDALL | 2 |
| TAMPA KNIGHTS/RSL | 2 |
| WESTON | 2 |
| CLAY COUNTY | 1 |
| CLEARWATER | 1 |
| COUNTRYSIDE | 1 |
| MELBOURNE | 1 |
| SPACE COAST | 1 |
| STRICTLY SOCCER | 1 |
| WELLINGTON | 1 |
| WEST PINES | 1 |
MOST TEAMS IN THE CHAMPIONSHIP GAME
| TAMPA KNIGHTS/RSL | 4 |
| WESTON | 3 |
| KENDALL | 3 |
| COUNTRYSIDE | 2 |
| CLEARWATER | 2 |
| WEST PINES | 1 |
| WELLINGTON | 1 |
| SUNRISE | 1 |
| STRICTLY SOCCER | 1 |
| SPACE COAST | 1 |
| RENEGADES | 1 |
| PONTE VEDRA | 1 |
| MIAMI LAKES | 1 |
| MELBOURNE | 1 |
| LEG-A-Z | 1 |
| CLAY COUNTY | 1 |
| CENTRAL FLORIDA/CFU | 1 |
| BRANDON | 1 |
| BOCA JUNIORS | 1 |
MOST TEAMS IN THE FINAL FOUR
| TAMPA KNIGHTS/RSL | 5 |
| WESTON | 4 |
| COUNTRYSIDE | 3 |
| KENDALL | 3 |
| TEAM BOCA | 3 |
| CENTRAL FLORIDA/CFU | 2 |
| CLEARWATER | 2 |
| CORAL SPRINGS | 2 |
| HCU | 2 |
| IMG | 2 |
| LEG-A-Z | 2 |
| MIAMI LAKES | 2 |
| STRICTLY SOCCER | 2 |
| WEST PINES | 2 |
MOST TEAMS IN THE ELITE EIGHT
| TEAM BOCA | 8 |
| CLEARWATER | 7 |
| TAMPA KNIGHTS/RSL | 7 |
| WESTON | 7 |
| COUNTRYSIDE | 5 |
| STRICTLY SOCCER | 5 |
| WEST PINES | 5 |
| HCU | 4 |
| KENDALL | 4 |
| FC AMERICA | 3 |
| INTERUNITED | 3 |
| PARKLAND | 3 |
| SPACE COAST | 3 |
MOST TEAMS IN THE SWEET SIXTEEN
| INTERUNITED | 10 |
| KENDALL | 10 |
| TEAM BOCA | 10 |
| WEST PINES | 10 |
| WESTON | 10 |
| CLEARWATER | 9 |
| TAMPA KNIGHTS/RSL | 9 |
| COUNTRYSIDE | 8 |
| JACKSONVILLE | 7 |
| HCU | 6 |
| STRICTLY SOCCER | 6 |